Kuusikulmaholkki Täysikokoiset Tuotteet
Tuotteen ominaisuus
Tuote | Koko (tuumaa) | Mitat | Kotelon määrä | Erikoistapaus | Paino | ||||
Määrä | A | B | C | Hallita | Sisäinen | Hallita | Sisäinen | (Gramma) | |
BUS0201 | 1/4 x 1/8 | 13.2 | 3.8 | 16.3 | 1440 | 120 | 1440 | 120 | 10 |
BUS0301 | 3/8 x 1/8 | 12.2 | 4.1 | 21.6 | 900 | 75 | 900 | 75 | 22.1 |
BUS0302 | 3/8 x 1/4 | 12.2 | 4.1 | 21.4 | 900 | 75 | 900 | 75 | 17 |
BUS0501 | 1/2 x 1/8 | 16.4 | 4.8 | 26.2 | 600 | 100 | 600 | 150 | 38.3 |
BUS0502 | 1/2 x 1/4 | 14.2 | 4.8 | 26.2 | 600 | 100 | 600 | 150 | 35.5 |
BUS0503 | 1/2 x 3/8 | 14.2 | 4.8 | 26.2 | 600 | 100 | 600 | 150 | 31.5 |
BUS0701 | 3/4 x 1/8 | 16.0 | 5.6 | 29.2 | 400 | 50 | 300 | 75 | 65 |
BUS0702 | 3/4 x 1/4 | 16.0 | 5.6 | 29.2 | 400 | 50 | 300 | 75 | 57.1 |
BUS0703 | 3/4 x 3/8 | 16.0 | 5.6 | 29.2 | 400 | 50 | 300 | 75 | 56.7 |
BUS0705 | 3/4 x 1/2 | 18.0 | 5.6 | 29.2 | 400 | 50 | 300 | 75 | 45.5 |
BUS1001 | 1 x 1/8 | 19.1 | 9.6 | 28.5 | 280 | 70 | 200 | 50 | 97 |
BUS1002 | 1 x 1/4 | 19.1 | 9.6 | 28.5 | 280 | 70 | 200 | 50 | 98.3 |
BUS1003 | 1 x 3/8 | 19.1 | 9.6 | 28.5 | 280 | 70 | 200 | 50 | 85 |
BUS1005 | 1 x 1/2 | 21.6 | 6.4 | 36.1 | 280 | 70 | 200 | 50 | 95 |
BUSSI 1007 | 1 x 3/4 | 21.6 | 6.4 | 36.1 | 280 | 70 | 200 | 50 | 75.6 |
BUSSI 1201 | 1-1/4 x 1/8 | 22.8 | 8.6 | 28.5 | 180 | 30 | 120 | 30 | 150 |
BUSSI 1202 | 1-1/4 x 1/4 | 22.8 | 8.6 | 28.5 | 180 | 30 | 120 | 30 | 134.3 |
BUSSI 1203 | 1-1/4 x 3/8 | 22.8 | 8.6 | 28.5 | 180 | 30 | 120 | 30 | 129,5 |
BUSSI 1205 | 1-1/4 x 1/2 | 22.8 | 8.6 | 31.5 | 180 | 30 | 120 | 30 | 133 |
BUSSI 1207 | 1-1/4 x 3/4 | 20.3 | 7.1 | 44.7 | 180 | 30 | 120 | 30 | 155 |
BUSSI 1210 | 1-1/4 x 1 | 20.3 | 7.1 | 44.7 | 180 | 30 | 120 | 30 | 130 |
BUSSI 1501 | 1-1/2 x 1/8 | 23.6 | 9.4 | 28.5 | 120 | 20 | 75 | 25 | 214 |
BUSSI 1502 | 1-1/2 x 1/4 | 23.6 | 9.4 | 28.5 | 150 | 25 | 75 | 25 | 183.2 |
BUSSI 1503 | 1-1/2 x 3/8 | 23.6 | 9.4 | 28.5 | 150 | 25 | 75 | 25 | 175,9 |
BUSSI 1505 | 1-1/2 x 1/2 | 23.6 | 9.4 | 34.0 | 150 | 25 | 75 | 25 | 170 |
BUSSI 1507 | 1-1/2 x 3/4 | 23.6 | 9.4 | 36.5 | 150 | 25 | 75 | 25 | 180 |
BUSSI 1510 | 1-1/2 x 1 | 23.3 | 7.9 | 50.8 | 120 | 30 | 75 | 25 | 206 |
BUSSI 1512 | 1-1/2 x 1-1/4 | 23.3 | 7.9 | 50.8 | 150 | 25 | 75 | 25 | 144 |
BUSSI 2002 | 2 x 1/4 | 21.8 | 10.6 | 28.5 | 100 | 20 | 60 | 20 | 262 |
BUSSI 2003 | 2 x 3/8 | 22.4 | 10.0 | 28.5 | 100 | 20 | 60 | 20 | 256,7 |
BUSSI 2005 | 2 x 1/2 | 24.9 | 10.4 | 34.0 | 100 | 20 | 60 | 20 | 226,7 |
BUSSI 2007 | 2 x 3/4 | 24.9 | 10.4 | 41.4 | 80 | 20 | 60 | 20 | 286 |
BUSSI 2010 | 2 x 1 | 24.9 | 10.4 | 45,0 | 80 | 20 | 60 | 20 | 300 |
BUSSI 2012 | 2 x 1-1/4 | 27.0 | 11.0 | 63,0 | 80 | 20 | 60 | 20 | 335 |
BUSSI 2015 | 2 x 1-1/2 | 27.0 | 11.0 | 63,0 | 80 | 20 | 60 | 20 | 266,7 |
BUSSI 2502 | 2-1/2 x 1/4 | 27.2 | 11.2 | 34.0 | 60 | 20 | 30 | 15 | 440 |
BUSSI 2505 | 2-1/2 x 1/2 | 27.2 | 11.2 | 34.0 | 60 | 15 | 30 | 15 | 430 |
BUSSI 2507 | 2-1/2 x 3/4 | 27.2 | 11.2 | 41.4 | 60 | 15 | 30 | 15 | 421,7 |
BUSSI 2510 | 2-1/2 x 1 | 27.2 | 11.2 | 49.5 | 60 | 15 | 30 | 15 | 434.2 |
BUSSI 2512 | 2-1/2 x 1-1/4 | 27.2 | 11.2 | 60.7 | 60 | 15 | 30 | 15 | 460 |
BUSSI 2515 | 2-1/2 x 1-1/2 | 27.2 | 11.2 | 75.7 | 50 | 25 | 30 | 15 | 511.7 |
BUSSI 2520 | 2-1/2 x 2 | 29.7 | 9.4 | 75.7 | 60 | 15 | 30 | 15 | 440 |
BUSSI3005 | 3 x 1/2 | 28.7 | 12.2 | 34.0 | 24 | 12 | 12 | 6 | 608 |
BUSSI3007 | 3 x 3/4 | 28.7 | 12.2 | 41.4 | 24 | 12 | 12 | 6 | 635 |
BUSSI3010 | 3 x 1 | 28.7 | 12.2 | 49.5 | 40 | 10 | 24 | 12 | 653.3 |
BUSSI3012 | 3 x 1-1/4 | 28.7 | 12.2 | 60.7 | 40 | 10 | 24 | 12 | 640 |
BUSSI3015 | 3 x 1-1/2 | 28.7 | 12.2 | 68.1 | 36 | 12 | 24 | 12 | 730 |
BUSSI3020 | 3 x 2 | 28.7 | 12.2 | 98,0 | 28 | 7 | 24 | 12 | 983,3 |
BUSSI3025 | 3 x 2-1/2 | 28.7 | 12.2 | 98,0 | 32 | 8 | 24 | 12 | 746 |
BUSSI3510 | 3 x 1 | 28.7 | 12.2 | 49.5 | 32 | 8 | 16 | 8 | 665 |
BUSSI3515 | 3-1/2 x 1-1/2 | 30.0 | 13.2 | 70,0 | 32 | 8 | 16 | 8 | 783 |
BUSSI3520 | 3-1/2 x 2 | 33.0 | 13.2 | 83.3 | 32 | 8 | 16 | 8 | 830 |
BUSSI3525 | 3-1/2 x 2-1/2 | 33.0 | 13.2 | 100,0 | 32 | 8 | 16 | 8 | 1133 |
BUSSI3530 | 3-1/2 x 3 | 30.0 | 10.9 | 117.3 | 32 | 8 | 16 | 8 | 904.5 |
BUS4007 | 4 x 3/4 | 38,0 | 13.0 | 121,0 | 15 | 5 | 10 | 5 | 1465 |
BUS4010 | 4 x 1 | 31.0 | 15.2 | 62,0 | 15 | 5 | 10 | 5 | 1720 |
BUS4012 | 4 x 1-1/4 | 31.0 | 15.2 | * | 10 | 5 | 6 | 3 | 1135 |
BUS4015 | 4 x 1-1/2 | 31.0 | 15.2 | 68.1 | 20 | 5 | 10 | 5 | 1118.3 |
BUS4020 | 4 x 2 | 36.0 | 15.2 | 83.3 | 18 | 9 | 10 | 5 | 1404,5 |
BUS4025 | 4 x 2-1/2 | 31.0 | 15.2 | 98.1 | 16 | 4 | 10 | 5 | 1518.9 |
BUS4030 | 4 x 3 | 37.0 | 14.0 | 126,0 | 16 | 4 | 10 | 5 | 1604 |
BUSSI4035 | 4 x 3-1/2 | * | * | * | 16 | 4 | 10 | 5 | 1190 |
BUS5040 | 5 x 4 | 41.7 | 15.5 | 146,8 | 8 | 2 | 4 | 2 | 2167,6 |
BUS6020 | 6 x 2 | 35.6 | 19.1 | 83.3 | 8 | 4 | 4 | 2 | 2721 |
BUS6025 | 6 x 2-1/2 | 35.6 | 19.1 | 98,0 | 6 | 3 | 4 | 2 | 3877 |
BUS6030 | 6 x 3 | 35.6 | 19.1 | 117.4 | 8 | 4 | 4 | 2 | 3206.5 |
BUS6040 | 6 x 4 | 40,0 | 19.1 | 147.1 | 8 | 4 | 4 | 2 | 3221,5 |
BUS6050 | 6 x 5 | 35.6 | 19.1 | 179.1 | 8 | 4 | 4 | 2 | 3266,7 |
BUS 8060 | 8 x 6 | * | * | 228,6 | 1 | 1 | 1 | 1 | 6755 |
Alkuperäpaikka: Hebei, Kiina |
Tuotemerkki: P |
Materiaali: ASTM A 197 |
Mitat: ANSI B 16.3, bs 21 |
Aiheet: NPT & BSP |
Koko: 1/8"-6" |
Luokka: 150 PSI |
Pinta: musta, kuumasinkitty, sähköinen |
Sertifikaatti: UL, FM, ISO9000 |
PAKKAUS
(1) laatikot ja kuormalavat
(2)sisälaatikko---päälaatikko--lava